Best Predicted FPL Players — Gameweek 2
PitchMetric's predicted points for every Premier League player with a fixture in gameweek 2, from a Poisson attack/defense model fit on real results. See the methodology for how these are calculated.
Top 10 overall
| Player | Team | Pos | Price | Predicted pts |
| B.Fernandes | Man Utd | MID | 12.0m | 19.94 |
| Cherki | Man City | MID | 7.7m | 18.01 |
| Mbeumo | Man Utd | MID | 8.0m | 12.82 |
| Palmer | Chelsea | MID | 9.6m | 12.03 |
| Ajayi | Hull City | DEF | 4.1m | 8.89 |
| Mendy | Hull City | DEF | 4.0m | 8.89 |
| Munoz | Liverpool | MID | 6.5m | 8.75 |
| Rogers | Chelsea | MID | 7.5m | 7.82 |
| Elanga | Newcastle | MID | 6.1m | 7.68 |
| João Pedro | Chelsea | FWD | 7.7m | 7.18 |
Best Goalkeepers
| Player | Team | Pos | Price | Predicted pts |
| Tzolakis | Hull City | GK | 4.5m | 5.26 |
| Donnarumma | Man City | GK | 5.5m | 3.77 |
| Petrović | Bournemouth | GK | 4.5m | 2.69 |
| Kelleher | Brentford | GK | 5.0m | 2.48 |
| Pickford | Everton | GK | 5.5m | 2.32 |
| A.Becker | Liverpool | GK | 5.5m | 2.32 |
| Lammens | Man Utd | GK | 5.0m | 2.30 |
| Leno | Fulham | GK | 4.5m | 2.27 |
| Trafford | Leeds | GK | 5.0m | 2.22 |
| Raya | Arsenal | GK | 6.0m | 2.18 |
Best Defenders
| Player | Team | Pos | Price | Predicted pts |
| Ajayi | Hull City | DEF | 4.1m | 8.89 |
| Mendy | Hull City | DEF | 4.0m | 8.89 |
| De Cuyper | Brighton | DEF | 4.7m | 6.99 |
| Guéhi | Man City | DEF | 6.0m | 6.54 |
| Kayode | Brentford | DEF | 4.6m | 5.66 |
| Maguire | Man Utd | DEF | 5.0m | 5.43 |
| Egan | Hull City | DEF | 4.0m | 5.26 |
| Giles | Hull City | DEF | 4.0m | 5.26 |
| Tarkowski | Everton | DEF | 6.0m | 5.05 |
| Gvardiol | Man City | DEF | 5.6m | 4.44 |
Best Midfielders
| Player | Team | Pos | Price | Predicted pts |
| B.Fernandes | Man Utd | MID | 12.0m | 19.94 |
| Cherki | Man City | MID | 7.7m | 18.01 |
| Mbeumo | Man Utd | MID | 8.0m | 12.82 |
| Palmer | Chelsea | MID | 9.6m | 12.03 |
| Munoz | Liverpool | MID | 6.5m | 8.75 |
| Rogers | Chelsea | MID | 7.5m | 7.82 |
| Elanga | Newcastle | MID | 6.1m | 7.68 |
| Willock | Newcastle | MID | 5.0m | 6.94 |
| Lewis-Potter | Brentford | MID | 5.5m | 6.68 |
| Yalcouyé | Brighton | MID | 4.5m | 5.93 |
Best Forwards
| Player | Team | Pos | Price | Predicted pts |
| João Pedro | Chelsea | FWD | 7.7m | 7.18 |
| Haaland | Man City | FWD | 15.5m | 6.93 |
| Wissa | Newcastle | FWD | 6.1m | 5.63 |
| Isak | Liverpool | FWD | 9.0m | 4.89 |
| Calvert-Lewin | Leeds | FWD | 6.0m | 4.88 |
| Georginio | Brighton | FWD | 5.5m | 4.64 |
| Kostoulas | Brighton | FWD | 5.5m | 4.37 |
| Emersonn | Ipswich Town | FWD | 5.5m | 3.10 |
| Gonzalo | Fulham | FWD | 6.0m | 3.04 |
| McBurnie | Hull City | FWD | 5.5m | 3.02 |
← Current gameweek · All players